OBX-WIND Results
2019 OBX-WIND Results
Rank | Class | Sail Number | Name | Rating | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | M Open | CUR 2 | Etmon, Aron | 1.0 | 1.0 | 2.0 | 2.0 | |
2nd | M 6.5 | 146 | McCulloch, Keith | 4.0 | 3.0 | 7.0 | 7.0 | |
3rd | M Open | 70 | Treichler, Casey | 3.0 | 4.0 | 7.0 | 7.0 | |
4th | M Open | CAN-9 | Soltysiak, Phil | 9.0 | 5.0 | 14.0 | 14.0 | |
5th | M Open | 91 | Nicolaas, Jay-Anthony | 13.0 | 2.0 | 15.0 | 15.0 | |
6th | M Open | PL-58 | Leonczuk, Rafal | 8.0 | 9.0 | 17.0 | 17.0 | |
7th | M Open | 22B | Kornas, Bart | 12.0 | 18.0 | 30.0 | 30.0 | |
8th | M Open | F-71 | Cartailler, Emmanuel | 23.0 | 8.0 | 31.0 | 31.0 | |
9th | M Open | NY1 | Roesch, Peter | 14.0 | 22.0 | 36.0 | 36.0 | |
10th | M 6.5 | 106 | Aubry, Hugues | 21.0 | 17.0 | 38.0 | 38.0 | |
11th | M 6.5 | 39 | Parker, Anthony | 18.0 | 20.0 | 38.0 | 38.0 | |
12th | M Open | SP-1 | Brandt, Andy | 30.0 | 10.0 | 40.0 | 40.0 | |
13th | M 6.5 | 7 | Lauzon, Gaetan | 10.0 | 31.0 | 41.0 | 41.0 | |
14th | M Open | 28 | Bergeron, Mario | 29.0 | 14.0 | 43.0 | 43.0 | |
15th | M 6.5 | OBX-474 | Giasson, Jean-Francois | 32.0 | 13.0 | 45.0 | 45.0 | |
16th | M 6.5 | 40 | McKee, Derek | 35.0 | 11.0 | 46.0 | 46.0 | |
17th | M Open | 209 | Dirin, Denis | 42.0 | 6.0 | 48.0 | 48.0 | |
18th | M Open | USA-33 | Filipiak, Michael | 34.0 | 15.0 | 49.0 | 49.0 | |
19th | M Open | 123 | Boily, Pierre | 31.0 | 21.0 | 52.0 | 52.0 | |
20th | M 6.5 | 74 | Barsomian, Gary | 16.0 | 37.0 | 53.0 | 53.0 | |
21st | M Open | 101 | Hoffman, Erik | 24.0 | 29.0 | 53.0 | 53.0 | |
22nd | M 6.5 | 30 | McKay, Ron | 43.0 | 16.0 | 59.0 | 59.0 | |
23rd | M 6.5 | 230 | Smosna, Pawel | 40.0 | 19.0 | 59.0 | 59.0 | |
24th | M Open | 128 | Ludtka, Troy | 39.0 | 27.0 | 66.0 | 66.0 | |
25th | M 6.5 | 99 | Scott, Cliff | 28.0 | 38.0 | 66.0 | 66.0 | |
26th | M 6.5 | 26 | Hruska, Robert | 46.0 | 23.0 | 69.0 | 69.0 | |
27th | M Open | 46 | Sosnin, Alexander | 33.0 | 41.0 | 74.0 | 74.0 | |
28th | M Open | VA-13 | Contos, John | 20.0 | 59.0 | 79.0 | 79.0 | |
29th | M Open | 17 | Brown, John | 55.0 | 26.0 | 81.0 | 81.0 | |
30th | M Open | US 2 | Uhthoff, Steve | 49.0 | 36.0 | 85.0 | 85.0 | |
31st | M Open | 31 | Ulrich, Laurent | 45.0 | 42.0 | 87.0 | 87.0 | |
32nd | M 6.5 | 75 | Stephensen, Steve | 25.0 | 64.0 | 89.0 | 89.0 | |
33rd | M Open | 65 | Hale, John | 63.0 | 28.0 | 91.0 | 91.0 | |
34th | M 6.5 | MIG | Gardner, Glendon | 41.0 | 50.0 | 91.0 | 91.0 | |
35th | M Open | BRA328 | Wattengel, Chris | 53.0 | 40.0 | 93.0 | 93.0 | |
36th | M 6.5 | 208 | Erbele, Jonathan | 84.0 | 12.0 | 96.0 | 96.0 | |
37th | M 6.5 | OBX-161 | Kistenev, Filipp | 50.0 | 46.0 | 96.0 | 96.0 | |
38th | M 6.5 | 125 | Hooper, Wayne | 64.0 | 33.0 | 97.0 | 97.0 | |
39th | M 6.5 | 105 | Schauer, Martin | 26.0 | 76.0 | 102.0 | 102.0 | |
40th | M 6.5 | 135 | Beaulieu, David | 72.0 | 30.0 | 102.0 | 102.0 | |
41st | M 6.5 | 78 | DeBattista, Sandro | 78.0 | 25.0 | 103.0 | 103.0 | |
42nd | M Open | 156 | Villeneuve, Martin | 57.0 | 47.0 | 104.0 | 104.0 | |
43rd | M Open | 4151 | Gottlieb, Steve | 44.0 | 62.0 | 106.0 | 106.0 | |
44th | M Open | 210 | Biagi, Jim | 75.0 | 34.0 | 109.0 | 109.0 | |
45th | M Open | 120 | Fixler, Zev | 76.0 | 35.0 | 111.0 | 111.0 | |
46th | M 6.5 | 127 | Vu, John | 73.0 | 39.0 | 112.0 | 112.0 | |
47th | M Open | 80 | Bradstreet, William | 62.0 | 55.0 | 117.0 | 117.0 | |
48th | M 6.5 | 227 | Rijff, Derek | 66.0 | 60.0 | 126.0 | 126.0 | |
49th | M Open | 180 | Brown, Craig | 56.0 | 71.0 | 127.0 | 127.0 | |
50th | M 6.5 | 122 | Kuzmin, Yurii | 61.0 | 66.0 | 127.0 | 127.0 | |
51st | M Open | 221 | Book, Niles | 54.0 | 74.0 | 128.0 | 128.0 | |
52nd | M 6.5 | 57 | Lutter, Willem | 59.0 | 69.0 | 128.0 | 128.0 | |
53rd | M 6.5 | 38 | Hazell, Thomas | 65.0 | 63.0 | 128.0 | 128.0 | |
54th | M 6.5 | 213 | Stang, Phil | 86.0 | 44.0 | 130.0 | 130.0 | |
55th | M Open | 71 | Seibert, William | 85.0 | 45.0 | 130.0 | 130.0 | |
56th | M Open | CAN-112 | Vezina, Sylvain | 102.0 | 32.0 | 134.0 | 134.0 | |
57th | M 6.5 | 5 | Vigliotti, Ray | 77.0 | 57.0 | 134.0 | 134.0 | |
58th | W 6.0 | 126 | Chouinard, Melanie | 87.0 | 52.0 | 139.0 | 139.0 | |
59th | M Open | PL-555 | Walilko, Marek | 79.0 | 61.0 | 140.0 | 140.0 | |
60th | M 6.5 | 194 | Lategano, Charles | 98.0 | 43.0 | 141.0 | 141.0 | |
61st | M 6.5 | OBX-2 | Rhodes, Colin | 70.0 | 78.0 | 148.0 | 148.0 | |
62nd | M Open | VA-A1 | Coyne, Chris | 92.0 | 58.0 | 150.0 | 150.0 | |
63rd | M 6.5 | 50 | Ramsay, Robert | 104.0 | 56.0 | 160.0 | 160.0 | |
64th | M Open | 150 | Stewart, Michael | 80.0 | 82.0 | 162.0 | 162.0 | |
65th | M 6.5 | 42 | Ferguson, Donald | 117.0 | 48.0 | 165.0 | 165.0 | |
66th | M Open | 207 | Stokes, Gordy | 105.0 | 65.0 | 170.0 | 170.0 | |
67th | M Open | 216 | Mednick, Jason | 103.0 | 68.0 | 171.0 | 171.0 | |
68th | M Open | STBBZ | Steward, Cody | 122.0 | 51.0 | 173.0 | 173.0 | |
69th | W Open | CAN-9w | Cardwell, Kelsey | 100.0 | 75.0 | 175.0 | 175.0 | |
70th | M Open | 136 | Parker, Brinton | 128.0 | 49.0 | 177.0 | 177.0 | |
71st | M Open | 171 | Hartl, Scott | 99.0 | 85.0 | 184.0 | 184.0 | |
72nd | M Open | 202 | Chartrand, Jean Philippe | 106.0 | 80.0 | 186.0 | 186.0 | |
73rd | M Open | 215 | Manibo, Joey | 110.0 | 83.0 | 193.0 | 193.0 | |
74th | M Open | 27 | McKay, Chuck | 116.0 | 84.0 | 200.0 | 200.0 | |
75th | W 6.0 | 24 | Sebastian, Cinda | 124.0 | 77.0 | 201.0 | 201.0 | |
76th | M 6.5 | 100 | Phillips, Jeff | 127.0 | 81.0 | 208.0 | 208.0 | |
77th | W 6.0 | 193 | Lategano, Zofia | 123.0 | 88.0 | 211.0 | 211.0 | |
78th | W Open | 102 | Bradix, Thandi | 132.0 | 86.0 | 218.0 | 218.0 | |
79th | W Open | 803 | Kasbeer, Amber | 137.0 | 87.0 | 224.0 | 224.0 | |
80th | M Open | DEN 111 | Vesterstroem, Jesper | 2.0 | 234.0 DNF | 236.0 | 236.0 | |
81st | M Open | 2141 | Lindauer, Vincent | 5.0 | 234.0 DNF | 239.0 | 239.0 | |
82nd | M Open | ICE 9 | Withrow, Dean | 6.0 | 234.0 DNF | 240.0 | 240.0 | |
83rd | M Open | US-221 | Kleisler, Cedric | 234.0 DNF | 7.0 | 241.0 | 241.0 | |
84th | M Open | 92 | Terrence | 7.0 | 234.0 DNF | 241.0 | 241.0 | |
85th | M 6.5 | 8 | Wazenski, Michael | 11.0 | 234.0 DNF | 245.0 | 245.0 | |
86th | M Open | 87 | Clement, Nicolas | 15.0 | 234.0 DNF | 249.0 | 249.0 | |
87th | M 6.5 | 191 | King, James | 17.0 | 234.0 DNF | 251.0 | 251.0 | |
88th | M Open | NB-6 | Ezri Heij | 19.0 | 234.0 DNF | 253.0 | 253.0 | |
89th | M Open | US-22 | Poor, Tyson | 22.0 | 234.0 DNF | 256.0 | 256.0 | |
90th | M Open | 3233 | Samson, Jerome | 234.0 DNF | 24.0 | 258.0 | 258.0 | |
91st | M Open | EC7 | Natalie, Joe | 27.0 | 234.0 DNF | 261.0 | 261.0 | |
92nd | M 6.5 | 145 | Lewis, Paul | 36.0 | 234.0 DNF | 270.0 | 270.0 | |
93rd | M 6.5 | 83 | Dewar, Russell | 37.0 | 234.0 DNF | 271.0 | 271.0 | |
94th | M Open | 214 | Eldridge, Chris | 38.0 | 234.0 DNF | 272.0 | 272.0 | |
95th | M 6.5 | 204 | Fedderson, Graham | 47.0 | 234.0 DNF | 281.0 | 281.0 | |
96th | M Open | 18 | Gouin, Eric | 48.0 | 234.0 DNF | 282.0 | 282.0 | |
97th | M 6.5 | 199 | Graham, Brendan | 51.0 | 234.0 DNF | 285.0 | 285.0 | |
98th | M 6.5 | 177 | Rickard, Simon | 52.0 | 234.0 DNF | 286.0 | 286.0 | |
99th | M Open | 117 | Simmons, Rich | 234.0 DNF | 53.0 | 287.0 | 287.0 | |
100th | M Open | CAN 3 | Matthews, Ian | 234.0 DNF | 54.0 | 288.0 | 288.0 | |
101st | M 6.5 | 188 | Kilmartin, Robert | 58.0 | 234.0 DNF | 292.0 | 292.0 | |
102nd | M 6.5 | 108 | Chabot, Mathieu | 60.0 | 234.0 DNF | 294.0 | 294.0 | |
103rd | M 6.5 | 203 | Csuka, Laszlo | 234.0 DNF | 67.0 | 301.0 | 301.0 | |
104th | M Open | 141 | Sanders, Robin | 67.0 | 234.0 DNF | 301.0 | 301.0 | |
105th | M 6.5 | 59 | Fortin, Yvon | 68.0 | 234.0 DNF | 302.0 | 302.0 | |
106th | W 6.0 | 35 | Deschamp, Paula | 69.0 | 234.0 DNF | 303.0 | 303.0 | |
107th | W 6.0 | 190 | Treichler, Wendy | 234.0 DNF | 70.0 | 304.0 | 304.0 | |
108th | M 6.5 | 186 | Farmer, Scott | 71.0 | 234.0 DNF | 305.0 | 305.0 | |
109th | M 6.5 | 63 | Cambell, Steve | 234.0 DNF | 72.0 | 306.0 | 306.0 | |
110th | M 6.5 | 73 | Adams, David | 234.0 DNF | 73.0 | 307.0 | 307.0 | |
111th | M Open | 172 | Staub, Erik | 74.0 | 234.0 DNF | 308.0 | 308.0 | |
112th | M Open | CAN-53 | Yang, Yu-Wei | 234.0 DNF | 79.0 | 313.0 | 313.0 | |
113th | M 6.5 | 152 | Lacroix, Guy | 81.0 | 234.0 DNF | 315.0 | 315.0 | |
114th | M 6.5 | 89 | Giordano, Joseph | 82.0 | 234.0 DNF | 316.0 | 316.0 | |
115th | M 6.5 | 151 | Lanctot, Christian | 83.0 | 234.0 DNF | 317.0 | 317.0 | |
116th | M 6.5 | 212 | Miller, Jeff | 88.0 | 234.0 DNF | 322.0 | 322.0 | |
117th | M 6.5 | 165 | Pace, Drew | 89.0 | 234.0 DNF | 323.0 | 323.0 | |
118th | M Open | 113 | Winter, Gordon | 90.0 | 234.0 DNF | 324.0 | 324.0 | |
119th | M Open | CAN 104 | Martin, Jeff | 91.0 | 234.0 DNF | 325.0 | 325.0 | |
120th | M 6.5 | 206 | Torrie, Alec | 93.0 | 234.0 DNF | 327.0 | 327.0 | |
121st | W 6.0 | 66 | Mouthaan, Mary | 94.0 | 234.0 DNF | 328.0 | 328.0 | |
122nd | M 6.5 | 67 | Mouthaan, Dan | 95.0 | 234.0 DNF | 329.0 | 329.0 | |
123rd | M 6.5 | 133 | Raes, Mark | 96.0 | 234.0 DNF | 330.0 | 330.0 | |
124th | M Open | 201 | Larochelle, Francis | 97.0 | 234.0 DNF | 331.0 | 331.0 | |
125th | M 6.5 | 4 | Simonyi, Janos | 101.0 | 234.0 DNF | 335.0 | 335.0 | |
126th | M 6.5 | 176 | Cottrell, Don | 107.0 | 234.0 DNF | 341.0 | 341.0 | |
127th | M 6.5 | 130 | Lachaine, Christian | 108.0 | 234.0 DNF | 342.0 | 342.0 | |
128th | M 6.5 | 111 | Quinn, Andrew | 109.0 | 234.0 DNF | 343.0 | 343.0 | |
129th | M Open | USA 45 | Nelson, Jason | 111.0 | 234.0 DNF | 345.0 | 345.0 | |
130th | M 6.5 | 64 | Rouse, Greg | 112.0 | 234.0 DNF | 346.0 | 346.0 | |
131st | W 6.0 | 23 | Gauthier, Andree | 113.0 | 234.0 DNF | 347.0 | 347.0 | |
132nd | M 6.5 | 149 | Castanon, David | 114.0 | 234.0 DNF | 348.0 | 348.0 | |
133rd | W 6.0 | 21 | Rooker, Brenda | 115.0 | 234.0 DNF | 349.0 | 349.0 | |
134th | W 6.0 | 185 | Farmer, Barbara | 118.0 | 234.0 DNF | 352.0 | 352.0 | |
135th | W 6.0 | 43 | Ferguson, Annabel | 119.0 | 234.0 DNF | 353.0 | 353.0 | |
136th | M 6.5 | 200 | Graham, Geoff | 120.0 | 234.0 DNF | 354.0 | 354.0 | |
137th | M 6.5 | OBX-3 | Schoen, Bob | 121.0 | 234.0 DNF | 355.0 | 355.0 | |
138th | M Open | 234 | Emser, Austin | 125.0 | 234.0 DNF | 359.0 | 359.0 | |
139th | M 6.5 | 115 | Lamarche, JF | 126.0 | 234.0 DNF | 360.0 | 360.0 | |
140th | W 6.0 | 189 | Kilmartin, Kim | 129.0 | 234.0 DNF | 363.0 | 363.0 | |
141st | M Open | 211 | Zelt, David | 130.0 | 234.0 DNF | 364.0 | 364.0 | |
142nd | M 6.5 | 34 | Evans, Jeff | 131.0 | 234.0 DNF | 365.0 | 365.0 | |
143rd | M Open | 121 | Dimic, Ivan | 133.0 | 234.0 DNF | 367.0 | 367.0 | |
144th | M 6.5 | 116 | Lamarche, Dillon | 134.0 | 234.0 DNF | 368.0 | 368.0 | |
145th | M 6.5 | 56 | Eilers, Patrick | 135.0 | 234.0 DNF | 369.0 | 369.0 | |
146th | M Open | 97 | Ulrich, Martin | 136.0 | 234.0 DNF | 370.0 | 370.0 | |
147th | W Open | 96 | Manning, Janine | 234.0 DNF | 234.0 DNF | 468.0 | 468.0 | |
147th | M Open | 93 | Gallardo, Arturo | 234.0 DNF | 234.0 DNF | 468.0 | 468.0 | |
147th | M Open | 90 | Schmit, Youp | 234.0 DNF | 234.0 DNF | 468.0 | 468.0 | |
147th | M Open | 88 | Suarez, Jose | 234.0 DNF | 234.0 DNF | 468.0 | 468.0 | |
147th | M Open | 103 | Prata, Rich | 234.0 DNF | 234.0 DNF | 468.0 | 468.0 | |
147th | M Open | USA-17 | Bloodworth, Tyler | 234.0 DNF | 234.0 DNF | 468.0 | 468.0 | |
147th | M 6.5 | 79 | Hunter, Chris | 234.0 DNF | 234.0 DNF | 468.0 | 468.0 | |
147th | M 6.5 | 77 | Milburn, Marty | 234.0 DNF | 234.0 DNF | 468.0 | 468.0 | |
147th | M Open | 72 | Moritz, Bob | 234.0 DNF | 234.0 DNF | 468.0 | 468.0 | |
147th | M Open | 86 | Friske, James | 234.0 DNF | 234.0 DNF | 468.0 | 468.0 | |
147th | M Open | 84 | Duko, Sergey | 234.0 DNF | 234.0 DNF | 468.0 | 468.0 | |
147th | W 6.0 | 82 | Alexander, Christine | 234.0 DNF | 234.0 DNF | 468.0 | 468.0 | |
147th | M 6.5 | 81 | Sullivan, Mark | 234.0 DNF | 234.0 DNF | 468.0 | 468.0 | |
147th | M 6.5 | 107 | Sminchack, Joel | 234.0 DNF | 234.0 DNF | 468.0 | 468.0 | |
147th | M 6.5 | 124 | Baljozovic, Blagoje | 234.0 DNF | 234.0 DNF | 468.0 | 468.0 | |
147th | M Open | 119 | Messina, Frank | 234.0 DNF | 234.0 DNF | 468.0 | 468.0 | |
147th | M 6.5 | 118 | Trafton, Eric | 234.0 DNF | 234.0 DNF | 468.0 | 468.0 | |
147th | M Open | 129 | Reginek, Gregory | 234.0 DNF | 234.0 DNF | 468.0 | 468.0 | |
147th | M 6.5 | 144 | Lee, Alex | 234.0 DNF | 234.0 DNF | 468.0 | 468.0 | |
147th | M 6.5 | 143 | Eder, David | 234.0 DNF | 234.0 DNF | 468.0 | 468.0 | |
147th | M 6.5 | 140 | Medinac, Ilija | 234.0 DNF | 234.0 DNF | 468.0 | 468.0 | |
147th | M 6.5 | 139 | Popovic, Davor | 234.0 DNF | 234.0 DNF | 468.0 | 468.0 | |
147th | M Open | 138 | Parker, Coleman | 234.0 DNF | 234.0 DNF | 468.0 | 468.0 | |
147th | M 6.5 | 62 | Coe, David | 234.0 DNF | 234.0 DNF | 468.0 | 468.0 | |
147th | M 6.5 | 61 | Young, Bab | 234.0 DNF | 234.0 DNF | 468.0 | 468.0 | |
147th | M Open | 54 | Buiso, Ryan | 234.0 DNF | 234.0 DNF | 468.0 | 468.0 | |
147th | W 6.0 | 69 | Prenger, Jill Anne | 234.0 DNF | 234.0 DNF | 468.0 | 468.0 | |
147th | M Open | 51 | Rutten, Onno | 234.0 DNF | 234.0 DNF | 468.0 | 468.0 | |
147th | M Open | 47 | Morgan, Doug | 234.0 DNF | 234.0 DNF | 468.0 | 468.0 | |
147th | M 6.5 | 45 | Zeni, Stephan | 234.0 DNF | 234.0 DNF | 468.0 | 468.0 | |
147th | M Open | 44 | Wiegenbroeker, Henric | 234.0 DNF | 234.0 DNF | 468.0 | 468.0 | |
147th | M Open | 41 | Delaney, Dan | 234.0 DNF | 234.0 DNF | 468.0 | 468.0 | |
147th | W 6.0 | 37 | Warren, Jacqueline | 234.0 DNF | 234.0 DNF | 468.0 | 468.0 | |
147th | M 6.5 | 36 | Drawbaugh, Kevin | 234.0 DNF | 234.0 DNF | 468.0 | 468.0 | |
147th | M Open | 33 | Roch, Alexis | 234.0 DNF | 234.0 DNF | 468.0 | 468.0 | |
147th | M Open | 32 | Farrell, Matthew | 234.0 DNF | 234.0 DNF | 468.0 | 468.0 | |
147th | M 6.5 | 29 | Thalheimer, Dana | 234.0 DNF | 234.0 DNF | 468.0 | 468.0 | |
147th | W 6.0 | 25 | Assaunt, Carrole | 234.0 DNF | 234.0 DNF | 468.0 | 468.0 | |
147th | W 6.0 | 22 | Oleskiw, Sharryn | 234.0 DNF | 234.0 DNF | 468.0 | 468.0 | |
147th | M 6.5 | 6 | Smith, Brian | 234.0 DNF | 234.0 DNF | 468.0 | 468.0 | |
147th | M 6.5 | 1 | Rooker, Eric | 234.0 DNF | 234.0 DNF | 468.0 | 468.0 | |
147th | M Open | 20 | Djennas, Frank | 234.0 DNF | 234.0 DNF | 468.0 | 468.0 | |
147th | M Open | 15 | Baczynski, Didier | 234.0 DNF | 234.0 DNF | 468.0 | 468.0 | |
147th | M Open | 14 | Lavrynenko, Artem | 234.0 DNF | 234.0 DNF | 468.0 | 468.0 | |
147th | M Open | 11 | Falsone, Jesse | 234.0 DNF | 234.0 DNF | 468.0 | 468.0 | |
147th | M 6.5 | 222 | Anghel, Chris | 234.0 DNF | 234.0 DNF | 468.0 | 468.0 | |
147th | W 6.0 | 219 | Toomey, Jane | 234.0 DNF | 234.0 DNF | 468.0 | 468.0 | |
147th | M 6.5 | 218 | Pepin, Bernie | 234.0 DNF | 234.0 DNF | 468.0 | 468.0 | |
147th | M Open | 888 | Ramsey, Dale | 234.0 DNF | 234.0 DNF | 468.0 | 468.0 | |
147th | M 6.5 | 231 | Bartkowski, Bart | 234.0 DNF | 234.0 DNF | 468.0 | 468.0 | |
147th | W 6.0 | 229 | Bouhour, Amandine | 234.0 DNF | 234.0 DNF | 468.0 | 468.0 | |
147th | M 6.5 | 228 | Eliyahu, Ben | 234.0 DNF | 234.0 DNF | 468.0 | 468.0 | |
147th | M 6.5 | WN1 | DeKay, Pete | 234.0 DNF | 234.0 DNF | 468.0 | 468.0 | |
147th | M Open | 225 | Jackiewicz, Jacek | 234.0 DNF | 234.0 DNF | 468.0 | 468.0 | |
147th | M Open | S1 | Fohey, Scott | 234.0 DNF | 234.0 DNF | 468.0 | 468.0 | |
147th | M Open | PL-666 | Jaworowski, Marcin | 234.0 DNF | 234.0 DNF | 468.0 | 468.0 | |
147th | M Open | USVI-202 | Henderson, Jefferey | 234.0 DNF | 234.0 DNF | 468.0 | 468.0 | |
147th | M Open | USA 28 | Marsh, Chris | 234.0 DNF | 234.0 DNF | 468.0 | 468.0 | |
147th | M Open | CAN 14 | Drinkwalter, Graham | 234.0 DNF | 234.0 DNF | 468.0 | 468.0 | |
147th | M Open | OBX-10 | Turkevich, Leon | 234.0 DNF | 234.0 DNF | 468.0 | 468.0 | |
147th | M Open | OBX 155 | Dormoy, Philippe | 234.0 DNF | 234.0 DNF | 468.0 | 468.0 | |
147th | W 6.0 | LI 1 | Tuthill, Theresa | 234.0 DNF | 234.0 DNF | 468.0 | 468.0 | |
147th | M 6.5 | 195 | Fullerton, Mike | 234.0 DNF | 234.0 DNF | 468.0 | 468.0 | |
147th | M 6.5 | 187 | Hamel, Ghislain | 234.0 DNF | 234.0 DNF | 468.0 | 468.0 | |
147th | M Open | 182 | Biernacki, Maciej | 234.0 DNF | 234.0 DNF | 468.0 | 468.0 | |
147th | W 6.0 | 181 | Papineau, Anne | 234.0 DNF | 234.0 DNF | 468.0 | 468.0 | |
147th | W 6.0 | 198 | Aubertin-Couto, Melissa | 234.0 DNF | 234.0 DNF | 468.0 | 468.0 | |
147th | M Open | 197 | Colangelo, Paul | 234.0 DNF | 234.0 DNF | 468.0 | 468.0 | |
147th | M Open | 196 | Oronowicz, Krzysztof | 234.0 DNF | 234.0 DNF | 468.0 | 468.0 | |
147th | W Open | 205 | Torrie, Leanne | 234.0 DNF | 234.0 DNF | 468.0 | 468.0 | |
147th | M Open | 148 | Sauermann, Torsten | 234.0 DNF | 234.0 DNF | 468.0 | 468.0 | |
147th | M Open | 162 | Boyer, Robert | 234.0 DNF | 234.0 DNF | 468.0 | 468.0 | |
147th | W Open | 160 | Nappert, Nadia | 234.0 DNF | 234.0 DNF | 468.0 | 468.0 | |
147th | M Open | 159 | Chatrand, Frederic | 234.0 DNF | 234.0 DNF | 468.0 | 468.0 | |
147th | M Open | 158 | Carrier, Christian | 234.0 DNF | 234.0 DNF | 468.0 | 468.0 | |
147th | M 6.5 | 154 | Dunn, Randal | 234.0 DNF | 234.0 DNF | 468.0 | 468.0 | |
147th | M Open | 153 | Ashley, Christopher | 234.0 DNF | 234.0 DNF | 468.0 | 468.0 | |
147th | M Open | 179 | Cochrane, Scott | 234.0 DNF | 234.0 DNF | 468.0 | 468.0 | |
147th | M Open | 178 | Kepner, Ronald | 234.0 DNF | 234.0 DNF | 468.0 | 468.0 | |
147th | W Open | 175 | McWilliams, Kirsten | 234.0 DNF | 234.0 DNF | 468.0 | 468.0 | |
147th | M Open | 173 | McGrew, Ernie | 234.0 DNF | 234.0 DNF | 468.0 | 468.0 | |
147th | M Open | 170 | Whited, Scott | 234.0 DNF | 234.0 DNF | 468.0 | 468.0 | |
147th | M Open | 169 | Janes, Stephen | 234.0 DNF | 234.0 DNF | 468.0 | 468.0 | |
147th | M 6.5 | 167 | Bendula, Dale | 234.0 DNF | 234.0 DNF | 468.0 | 468.0 | |
147th | M 6.5 | 166 | Ramm, Wolfhard | 234.0 DNF | 234.0 DNF | 468.0 | 468.0 | |
147th | M 6.5 | 164 | Bacelis, Marcos | 234.0 DNF | 234.0 DNF | 468.0 | 468.0 | |
147th | W Open | 163 | Dietrich, Andrea | 234.0 DNF | 234.0 DNF | 468.0 | 468.0 |
|
|
|
|
A+B |
C+D |
A+C |
B+D |
A+D |
B+C |
A+B |
C+D |
A+C |
B+D |
A+D |
B+C |
|
|
|
|
RANK |
Sail # |
Name |
Gp |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
R11 |
R12 |
TOT |
DISC |
NET |
DIV |
1 |
DEN 111 |
Vesterstroem, Jesper |
D |
|
1 |
|
2 |
1 |
|
|
1 |
|
1 |
1 |
|
7 |
2 |
5 |
M35-44 |
2 |
US-22 |
Poor, Tyson |
C |
|
2 |
1 |
|
|
1 |
|
2 |
1 |
|
|
1 |
8 |
2 |
6 |
M18-34 |
3 |
CUR 2 |
Etmon, Aron |
A |
1 |
|
2 |
|
2 |
|
1 |
|
2 |
|
2 |
|
10 |
2 |
8 |
M18-34 |
4 |
CAN-9 |
Soltysiak, Phil |
B |
2 |
|
|
1 |
|
2 |
2 |
|
|
2 |
|
2 |
11 |
2 |
9 |
M18-34 |
5 |
91 |
Nicolaas, Jay-Anthony |
C |
|
3 |
3 |
|
|
3 |
|
3 |
3 |
|
|
3 |
18 |
3 |
15 |
M18-34 |
6 |
92 |
Terence |
D |
|
5 |
|
3 |
3 |
|
|
4 |
|
3 |
3 |
|
21 |
5 |
16 |
M18-34 |
7 |
PL-58 |
Leonczuk, Rafal |
A |
3 |
|
4 |
|
4 |
|
3 |
|
4 |
|
4 |
|
22 |
4 |
18 |
M35-44 |
8 |
CAN 3 |
Matthews, Ian |
B |
4 |
|
|
4 |
|
4 |
7 |
|
|
4 |
|
4 |
27 |
7 |
20 |
M35-44 |
9 |
USA-09 |
Kashy, Dave |
D |
|
4 |
|
5 |
5 |
|
|
5 |
|
5 |
5 |
|
29 |
5 |
24 |
M55+ |
10 |
22B |
Kornas, Bart |
A |
5 |
|
10 |
|
6 |
|
5 |
|
9 |
|
7 |
|
42 |
10 |
32 |
M45-54 |
11 |
PL-555 |
Walilko, Marek |
C |
|
13 |
5 |
|
|
5 |
|
14 |
5 |
|
|
7 |
49 |
14 |
35 |
M45-54 |
12 |
NY 1 |
Roesch, Peter |
C |
|
6 |
6 |
|
|
10 |
|
7 |
8 |
|
|
33 |
70 |
33 |
37 |
M45-54 |
13 |
63 |
Cambell, Steve |
B |
6 |
|
|
6 |
|
18 |
9 |
|
|
6 |
|
13 |
58 |
18 |
40 |
M55+ |
14 |
17 |
Brown, John |
D |
|
7 |
|
7 |
33 |
|
|
11 |
|
7 |
8 |
|
73 |
33 |
40 |
M55+ |
15 |
30 |
McKay, Ron |
B |
9 |
|
|
9 |
|
12 |
6 |
|
|
8 |
|
9 |
53 |
12 |
41 |
M55+ |
16 |
80 |
Bradstreet, William |
C |
|
12 |
11 |
|
|
13 |
|
13 |
7 |
|
|
5 |
61 |
13 |
48 |
M45-54 |
17 |
STBBZ |
Steward, Cody |
C |
|
11 |
9 |
|
|
9 |
|
9 |
11 |
|
|
11 |
60 |
11 |
49 |
M18-34 |
18 |
MIG |
